
| TEST DATE | |
| TEST RAPORT ID | |
| GENSET ID |
_page179_image2.jpg)

| ENGINE - ALTERNATOR - PANEL |
| MARKA | MODEL | SERIAL NO | |
| ENGINE | |||
| ALTERNATOR | |||
| PANEL |
| ELECTRICAL SYSTEM |
| SYSTEM OPERATE | |
| GOVERNOR | |
| CIRCUIT BREAKER | |
| ATS PANEL |
| GROUP |
| GOVERNOR MODEL | CIRCUIT BREAKER | ||
| BATTERY CHARGER | AVR MODEL | ||
| ATS PANEL | CONTROL PANEL |
| AMBIENT TEMP | C | CONTROL MODULE PROGRAMING | |
| OIL LEVEL | BATTERY CHARGER CONTROL | ||
| RADIATOR WATER LEVEL | CABLE CONNNECTION | ||
| BELT ADJUSTMENT | ANTIFREEZE | ||
| EARTHING | MOTOR OIL |
| HEATER ADJUSTEMENT | VOLT-AMPER ADJUSTEMENT | ||
| VOLTAGE ADJUSTEMENT | FUEL HOSE CONNECTION | ||
| SPEED ADJUSTEMENT | OVER TEMP CONTROL | ||
| TEMPERATURE | START DURATION | ||
| OIL PRESSURE | FUEL AIR CHECKING | ||
| ALARM CHECKING | START STOP ADJUSTEMENT | ||
| START STOP CHECKING | AUTOMATIC OPERATION |
| LOAD TEST RESULTS |
| TIME | LOAD | ENGIN TEMP | OIL PRESSURE | CURRENT U | CURRENT V | CURRENT W |
| MIN | % | C | bar | A | A | A |
| 5 | 0 | |||||
| 5 | 25 | |||||
| 5 | 50 | |||||
| 10 | 75 | |||||
| 15 | 100 |
| LOAD TEST RESULTS |
| TIME | LOAD | AMB TEMP | VOLTAGE | FREQUENCY | RPM | POWER | COS⌀ |
| MIN | % | C | V | Hz | r/min | KVA | |
| 5 | 0 | ||||||
| 5 | 25 | 1 | |||||
| 5 | 50 | 1 | |||||
| 10 | 75 | 1 | |||||
| 15 | 100 | 1 |
| SUDDEN LOAD / DUMPING TEST |
| LOADING RATE | SUDDEN LOAD | SUDDEN DUMPING |
| % | r/m | hz | V | r/m | hz | V |
| 25 | ||||||
| 50 |



